| 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 15 - 19 | 125 | 14 | 1 | - | - | - | - | - | - | - | - | 140 |
| 20 - 24 | 230 | 117 | 35 | 12 | 2 | - | - | - | - | - | - | 396 |
| 25 - 29 | 164 | 142 | 65 | 26 | 14 | 10 | 2 | - | - | - | - | 423 |
| 30 - 34 | 80 | 135 | 71 | 41 | 18 | 11 | 4 | 1 | 1 | - | - | 362 |
| 35 - 39 | 42 | 74 | 60 | 30 | 14 | 14 | 9 | 3 | - | - | - | 246 |
| 40 - 44 | 7 | 16 | 19 | 9 | 6 | 2 | 4 | 1 | - | 1 | - | 65 |
| 45 and over | - | 2 | - | 3 | 1 | - | 2 | - | - | 1 | - | 9 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | - | 0 |
| All Ages | 652 | 500 | 251 | 121 | 55 | 37 | 21 | 5 | 1 | 2 | 0 | 1645 |
| % Total | 39.6 | 30.4 | 15.3 | 7.4 | 3.3 | 2.2 | 1.3 | 0.3 | 0.1 | 0.1 | 0.0 | 100 |
| Source: Registrar of Civil Status and Central Statistical Office |