Menu Close

Population Estimates, Births, Deaths, Marriages and Divorces 1985 to 1996

1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Population Estimates 136,952 139,529 142,342 145,215 148,183 134,110 135,975 137,607 139,908 142,689 145,213 147,179
LIVE BIRTHS
Male 2,108 1,953 1,948 1,766 1,869 1,748 1,943 1,950 1,810 1,897 1,936 1,551
Female 2,115 1,954 1,885 1,813 1,810 1,758 1,809 1,811 1,746 1,787 1,769 1,597
TOTAL 4,223 3,907 3,833 3,579 3,679 3,506 3,752 3,761 3,556 3,684 3,705 3,148
Of Which Illegitimate 3,555 3,320 3,224 3,115 3,152 3,156 3,210 3,314 3,101 3,150 3,166 2,709
Birth Rate (per 1,000 of pop.) 30.80 29.40 26.90 24.60 24.80 26.10 27.60 27.20 26.10 25.80 25.50 21.40
STILL BIRTHS
Male 26 18 20 25 27 36 27 35 31 26 33 30
Female 26 30 21 23 22 34 29 32 29 18 29 27
TOTAL 52 48 41 48 49 70 56 67 60 44 62 57
DEATH
Male 439 432 471 465 438 453 445 494 477 462 507 487
Female 385 411 463 437 444 399 421 425 430 453 433 463
TOTAL 824 843 934 902 882 852 866 919 907 915 940 950
Death Rate (per 1,000 of pop.) 6.00 6.00 6.60 6.20 6.00 6.40 6.40 6.70 6.40 6.40 6.50 6.40
of which: INFANTS UNDER 1 YEAR
Male 53 48 43 40 35 38 49 49 29 25 29 23
Female 47 36 35 29 23 33 20 35 29 16 14 32
TOTAL 100 84 78 69 58 71 69 84 58 41 43 55
Infant Mortality Rate 24 21.5 20.3 19.3 15.8 20.3 18.4 22.3 16.3 11.1 13.2 16.7
MARRIAGES 423 432 414 424 395 404 521 565 477 517 496 587
DIVORCES 43.00 50 35 44 44 30 43 27 43 35 53 50
Mid-year population estimates based on census figures, natural increase (births - deaths) and an estimated 1.1% net out migration
Source: Registrar of Civil Status and Central Statistical Office

Share via
Copy link
Powered by Social Snap